Dispensing Robot ,QUICK8433
Contact
Call now +84918650990 for the best advice!
- +84986741713
- +84986758595
- +84972868254
Model | QUICK8433 | ||
Voltage | 100-240V AC | ||
Axis | 3 | ||
Movement Range(mm) | X | 400 | |
Y | 400 | ||
Z | 100 | ||
Speed Range (mm/sec) |
X | 0.1-600 | |
Y | 0.1-600 | ||
Z | 0.1-600 | ||
Repeat Accuracy(mm) | X | ±0.02 | |
Y | |||
Z | |||
Resolution (mm) |
X | 0.01 | |
Y | |||
Z | |||
Loaded Weight(kg) | Worktable | 8 | |
Head | 5 | ||
Speed Control | 3-Dimensional line, circular interpolation, smoothly | ||
Gluing Compensation | Glue feeding ahead or delay etc | ||
Demo File Capacity | ≤999, Max 60000 points | ||
Processed File Capacity | ≤255 | ||
Environmental Conditions | Temperature (℃) | 0-40 | |
Humidity (%) | 20-90(No condensing) | ||
Size W×D×H(mm) | 570×570×580 | ||
Weight(kg) | Around 26 |
Note:
1. “D” means double soldering iron.
2. The movement range could be customized as per requirement.