Dispensing Robot , QUICK8220A/QUICK8320A
Contact
Call now +84918650990 for the best advice!
- +84986741713
- +84986758595
- +84972868254
Model | QUICK8220(A/D) | QUICK8320(A/D) | QUICK8420(A/D) | |
Voltage | 100-240V AC | |||
Axis | 3 | |||
Movement Range(mm) | X | 200 | 300 | 400 |
Y | 200 | 300 | 400 | |
Z | 50 | 100 | 100 | |
Speed Range(mm/sec) | X | 0.1-600 | ||
Y | 0.1-600 | |||
Z | 0.1-300 | |||
Repeat Accuracy(mm) | X | ±0.02 | ||
Y | ||||
Z | ||||
Resolution(mm) | X | 0.01 | ||
Y | ||||
Z | ||||
Loaded Weight(kg) | Worktable | 5 kg | 5 kg | 5 kg |
Head | 2 kg | 2 kg | 2 kg | |
Speed Control | 3-dimensional line, circular interpolation, smoothly | |||
Gluing Compensation | Glue feeding ahead or delay etc | |||
Demo File Capacity | ≤999, Max. 60000 points | |||
Processed File Capacity | ≤255 | |||
Environmental Conditions | Temperature(℃) | 0-40 | ||
Humidity (%) | 20-90(No condensing) | |||
Size W×D×H(mm) | 300×370×450 | 420×480×500 | 520×580×500 | |
Weight(kg) | About 17 kg | About 27 kg | About 35 kg |
Note
1. “D” refers to double soldering iron.
2. Customized movement range is available from us.