192 Soldering Tester
- Accurate testing with intuitive display
- 3-in-1 functions: soldering tip temperature, ground resistance, and ground potential
- Optional probe available for measuring solder pot temperature or other liquid temperatures
Thông tin liên hệ
Category: Testers
Features
- Accurately measures soldering tip temperature, leakage voltage, and grounding resistance.
- 2-in-1 design: probe can be used to measure solder pot temperature or other liquids.
- High-reliability microcircuit testing with high precision.
- Complies with MIL-STD-2000 standards.
Specifications
| Specification | Value | |
|---|---|---|
| Model | QUICK192 | |
| Temperature | Resolution | 1℃ |
| Measurement range | 0 ~ 600℃ (32°F ~ 1200°F) | |
| Accuracy | ±3℃ / ±6°F | |
| Sensor | K-type thermocouple | |
| Voltage | Resolution | 0.1 mV |
| Measurement range | 0 ~ 90 mV (AC) | |
| Accuracy | ±(3% + 2 digits) | |
| Complies with MIL-STD-2000 | ||
| Resistance | Resolution | 0.1 Ω |
| Measurement range | 0 ~ 90 Ω | |
| Accuracy | ±(1% + 2 digits) | |
| Display | Type | 3½-digit digital LCD |
| Over-limit warning | /□□□ | |
| Power | 2 W | |
| Dimensions | 158 × 150 × 50 mm | |
| Weight | Approx. 1 kg | |
| Operating temperature / Relative humidity | 0 ~ 40℃ / 0 ~ 80% | |
Related products
