432A Charge Plate Monitor
- Large TFT touch screen for clear and intuitive display of test results.
- High-precision sensor for accurate measurements.
- Built-in high-capacity rechargeable lithium battery.
- Result storage and export function.
- Auto power-off function.
Liên hệ nhận báo giá
Category: Testers
Illustration

Specifications
| Specification | Value |
|---|---|
| Voltage range | 0 ~ ±1000 V |
| Voltage accuracy | ±(5% + 1 digit) |
| Timing accuracy | 1% |
| Timing range | 0 ~ 600 s |
| Power supply | DC 12V / 400 mA |
| Battery | 8.4V (Li-ion) |
| Display | LCD 100 × 24 mm |
| Standby time | 600 s |
| Operating temperature | 0 ~ 40 °C |
| Operating humidity | 0 ~ 70% |
| Test plate size | 152 × 152 mm |
| Main unit dimensions | 152 (L) × 152 (W) × 225 (H) mm |
| Weight | Approx. 1.76 kg |
Related products
