445S – High-frequency Ionizing Air Gun
- Effectively eliminates static electricity.
- Low-voltage power supply with minimal voltage fluctuation.
- High-frequency ion generation provides dense and continuous ion output.
- Compact size with low noise.
Liên hệ nhận báo giá
Category: Electrostatic protection device
Features
- Effective static elimination.
- Low-voltage power supply with minimal voltage fluctuation; safe to use at close distances without damaging products.
- Generates high-frequency ion clusters with high and continuous density, minimizing ion loss during transmission through tubing.
- Low noise, compact size.
Dust Removal Before Coating

Specifications
| Parameter | Value |
|---|---|
| Model | QUICK 445S |
| Input Voltage | DC 24V |
| Current | 0.2 A |
| High Voltage Output | High frequency 2000 V |
| Frequency | 60 kHz |
| Max Input Air Pressure | 0.7 MPa |
| Ion Balance | ±10 V |
| Ozone Generation | ≤0.03 ppm |
| Weight | Approx. 0.4 kg |
Static Elimination Test Table
| Air Pressure | Distance | 15 cm | 30 cm | 45 cm | 60 cm |
|---|---|---|---|---|---|
| 0.2 MPa | Static elimination time (s) | 0.6 | 0.9 | 1.3 | 1.9 |
| 0.9 | 1.4 | 2.0 | 2.5 | ||
| Ion balance (V) | 6 | -8 | -10 | -10 | |
| 0.4 MPa | Static elimination time (s) | 0.5 | 0.6 | 0.8 | 1.1 |
| 0.6 | 0.8 | 1.1 | 1.5 | ||
| Ion balance (V) | -2 | -8 | -8 | -10 | |
| 0.6 MPa | Static elimination time (s) | 0.4 | 0.5 | 0.8 | 1.0 |
| 0.5 | 0.7 | 1.1 | 1.3 | ||
| Ion balance (V) | -7 | -7 | -8 | -8 |
Note: Test conditions: 62% RH, temperature 22 ℃.
Power cord

Related products
