Desktop soldering machine
- Compact desktop automated soldering machine
- 3-axis or 4-axis configuration with optional R axis
- High-precision soldering for PCBs and components
- Ideal for small production, R&D, and training
Liên hệ nhận báo giá
Category: Iron soldering
Features
Desktop Soldering Machine is a compact automatic soldering system designed to be placed directly on a workbench or production station. The machine is equipped with a 3-axis or 4-axis motion control system, enabling precise soldering operations on PCBs and electronic components. With stable temperature control and flexible programming capabilities, it is ideal for small- to medium-scale production, R&D labs, engineering departments, and training environments, helping improve solder joint quality while reducing dependence on manual soldering.
Specifications
| Specifications | Value | |||||
|---|---|---|---|---|---|---|
| Model | ET9383E | ET9483E | ET9384E | ET9484E | ET9584EYA | |
| ET9393F | ET9493F | ET9394F | ET9494F | ET9594FYA | ||
| Number of motor control axes | 3 axes | 4 axes | ||||
| Total power consumption | 500W | 600W | ||||
| Temperature controller power | 200W | |||||
| Travel range | X / Y / Z | 300 × 300 × 100 mm | 400 × 400 × 100 mm | 300 × 300 × 100 mm | 400 × 400 × 100 mm | 500 × 400 × 100 mm |
| R axis | Not available | ±180° | ||||
| Payload | Z-axis | 5 kg | ||||
| Worktable | 8 kg | |||||
| Overall dimensions (W × D × H) | 630 × 607 × 730 mm | 733 × 710 × 742 mm | 633 × 618 × 852 mm | 732 × 723 × 852 mm | 833 × 723 × 852 mm | |
| 645 × 571 × 736 mm | 695 × 690 × 700 mm | 645 × 579 × 899 mm | 745 × 679 × 899 mm | 845 × 679 × 899 mm | ||
| Weight | 40 / 60 kg | 45 / 70 kg | 55 / 80 kg | 65 / 90 kg | ||
Related products
